MN Section 1A Cross Country Championships Summaries

Number of Finishes in Top 5 - Boys (1985 - 2025)

                                                                     | (Top 2)
   School                                   1st  2nd  3rd  4th  5th  |  State  Top Five
                                                                     |
  Austin Pacelli/Lyle                         0    0    0    0    1  |     0      1
  Blooming Prairie                            0    0    0    1    1  |     0      2
  Byron                                       1    1    4    2    1  |     2      9
  Cannon Falls                                0    0    0    0    0  |     0      0
  Cannon Falls/Randolph                       0    0    0    1    0  |     0      1
  Chatfield                                   0    0    0    1    0  |     0      1
  Dover-Eyota                                 0    0    0    0    0  |     0      0
  Dover-Eyota/St. Charles                     0    1    1    2    2  |     1      6
  Elgin-Millville                             4    3    0    2    4  |     7     13
  Ellendale-Geneva/New Richland-Hartland      0    0    0    0    0  |     0      0
  Farmington                                  0    0    0    0    0  |     0      0
  Goodhue                                     0    0    0    0    0  |     0      0
  Grand Meadow/Leroy-Ostrander/Southland      0    0    0    0    0  |     0      0
  Hayfield                                    0    0    0    0    3  |     0      3
  Kasson-Mantorville                          0    0    0    0    0  |     0      0
  Kingsland                                   0    0    0    1    2  |     0      3
  La Crescent-Hokah                           8    7    5    3    4  |    15     27
  Lake City                                   6    6    5    7    3  |    12     27
  Lanseboro/Fillmore Central                  1    0    0    0    0  |     1      1
  Lewiston-Altura                             0    0    0    0    0  |     0      0
  Lewiston-Altura/Rushford-Peterson           0    3    2    4    1  |     3     10
  Lewiston-Altura/Rushford-Peterson/Houston   4    1    0    0    0  |     5      5
  Medford                                     0    0    0    0    0  |     0      0
  Pine Island                                 0    0    0    3    5  |     0      8
  Plainview                                   3    4    0    4    1  |     7     12
  Plainview-Elgin-Millville                   5    2    4    3    0  |     7     14
  Randolph                                    0    0    0    0    0  |     0      0
  Rochester Area Home School                  0    1    3    2    1  |     1      7
  Rochester Lourdes                           1    5    8    1    4  |     6     19
  Rushford-Peterson/Houston                   0    0    0    0    0  |     0      0
  Schaeffer Academy                           0    0    0    0    0  |     0      0
  St. Charles                                 0    0    1    2    1  |     0      4
  Shattuck-St. Mary's                         0    0    0    0    0  |     0      0
  Stewartville                                3    0    1    0    3  |     3      7
  Triton                                      0    0    0    0    0  |     0      0
  Wabasha-Kellogg                             0    0    0    0    0  |     0      0
  Waseca                                      0    0    0    0    1  |     0      1
  Winona Cotter                               5    7    6    2    2  |    12     22
  Zumbrota-Mazeppa/Kenyon-Wanamingo           0    0    1    0    1  |     0      2



Return to Main Summary Page