MN Section 1A Cross Country Championships Summaries

Number of Finishes in Top 5 - Girls (1985 - 2025)

                                                                     | (Top 2)
   School                                   1st  2nd  3rd  4th  5th  |  State  Top Five
                                                                     |
  Austin Pacelli/Lyle                         0    0    0    0    0  |     0      0
  Blooming Prairie                            0    0    0    0    1  |     0      1
  Byron                                       0    0    0    0    2  |     0      2
  Cannon Falls                                0    0    0    0    0  |     0      0
  Cannon Falls/Randolph                       0    0    0    0    0  |     0      0
  Chatfield                                   0    0    4    2    4  |     0     10
  Dover-Eyota                                 3    0    0    2    1  |     3      6
  Dover-Eyota/St. Charles                     1    0    0    1    1  |     1      3
  Elgin-Millville                             1    1    2    0    2  |     2      6
  Ellendale-Geneva/New Richland-Hartland      0    0    0    0    0  |     0      0
  Farmington                                  0    0    0    0    1  |     0      1
  Goodhue                                     0    0    1    0    0  |     0      1
  Grand Meadow/Leroy-Ostrander/Southland      0    0    0    0    0  |     0      0
  Hayfield                                    0    0    0    0    0  |     0      0
  Kasson-Mantorville                          0    0    0    0    0  |     0      0
  Kingsland                                   1    1    1    1    1  |     2      5
  La Crescent-Hokah                           2    5    5    1    3  |     7     16
  Lake City                                  13    8    7    3    4  |    21     35
  Lanesboro/Fillmore Central                  1    1    2    3    1  |     2      8
  Lewiston-Altura                             1    2    2    1    0  |     3      6
  Lewiston-Altura/Rushford-Peterson           0    0    0    4    3  |     0      7
  Lewiston-Altura/Rushford-Peterson/Houston   0    0    0    0    0  |     0      0
  Medford                                     0    0    1    0    0  |     0      1
  MN Academy for the Deaf                     0    0    0    0    0  |     0      0
  Pine Island                                 0    0    0    3    2  |     0      5
  Plainview                                   3    4    4    1    1  |     7     13
  Plainview-Elgin-Millville                   0    1    3    0    1  |     1      5
  Randolph                                    0    0    0    0    0  |     0      0
  Rochester Area Home School                  0    0    0    1    2  |     0      3
  Rochester Lourdes                           9   10    5    5    3  |    19     32
  Rushford-Peterson/Houston                   0    0    0    3    2  |     0      5
  Schaeffer Academy                           0    0    0    0    0  |     0      0
  St. Charles                                 0    0    0    0    0  |     0      0
  Shattuck-St. Mary's                         0    0    0    0    0  |     0      0
  Stewartville                                0    2    4    4    3  |     2     13
  Triton                                      0    0    0    0    0  |     0      0
  Wabasha-Kellogg                             0    0    0    0    0  |     0      0
  Waseca                                      0    0    0    0    0  |     0      0
  Winona Cotter                               6    4    0    3    3  |    10     16
  Zumbrota-Mazeppa/Kenyon/Wanamingo           0    2    0    3    0  |     2      5



Return to Main Summary Page